Ph.No.: +91-79-26588135/26589506
E-mail: jvcorpn@gmail.com
General Characteristics | Standards | Units | Pure PTFE |
POWDER | |||
Bulk density | D-1457 | g/1 | 700 ± 100 |
Compression ratio | ------ | ------ | 2.5 – 3 |
Particle size | D-1457 | ------ | ~ 400 |
Pourability | D-1895 | s | 30 – 50 |
Moulding pressure | ------ | kg/cm 2 , Psi , MPa | 250 – 350 , 3500 - 5000 , 25 - 35 |
SINTERED PARTS | |||
Specific gravity | D-1457 | ------ | 2.14 – 2.16 |
Shrinkage | D-1457 | % | -3.5/-4.5 |
Tensile strength | D-1457 | kg/cm , Psi , MPa | 250 – 310 , 3500 – 4400 , 25 – 30 |
Elongation | D-1457 | % | 280 – 380 |
Thermal stability | D-1457 | ------ | 10 |
Dielectric strength | D-1457 , 0.1 mm | kv/mm , v/mil | ~ 32 , ~ 800 |
Harness | D-2240 | Shore D | 55 – 58 |
Water absorption | 0% |
Compounds, properties and Application A = properties B = Examples of Application |
|||
Carbon | A - Good Thermal Conductivity | ||
B - Dynamic applications at high Speed | |||
Graphite | A - Good resistance to Wear, improved thermal Conductivity | ||
B - Creeping bearings at high speed contact with medium hardness | |||
Glass | A - High resistance to wear, improved under load and permanent deformation | ||
B - Bearings with high resistance to wear, Valve seats | |||
MOS2 | A - Low static coefficient of friction | ||
B - Creeping slides used at high stresses | |||
Bronze | A - High resistance to compression, High thermal conductivity | ||
B - Support Slides for heavy loads | |||
Alumina Al | A - Improved under load and permanent deformation Good dielectric properties | ||
B - Electrical applications |
PROPERTIES | TEST METHOD | UNIT | 610 | 210 | 220 |
---|---|---|---|---|---|
General Molding | Free Flow | ||||
Bulk Density | ASTM D 4894 | g/L | 500 | 700 | 800 |
Avg. Particle Size(d50) | ASTM D 4894 | µm | 180 | 500 | 600 |
Mold Shrinkage (Max.) | ASTM D 4894 | % | 3 | 3 | 3 |
Powder Flow (Min.) | Modified ASTM D 1895 | g/min | - | 500 | 600 |
Std. Specific Gravity | ASTM D 4894 | - | 2.14-2.17 | 2.14-2.17 | 2.14-2.17 |
Melting Point Initial | ASTM D 4894 | °C | 342 | 342 | 342 |
Melting Point Second | ASTM D 4894 | °C | 327 | 327 | 327 |
Tensile Strength (Min.) | ASTM D 4894 | MPa | 25 | 25 | 25 |
Elongation (Min.) | ASTM D 4894 | % | 250 | 270 | 250 |
S. No | GRADES PROPERTIES | Units | 25CA | 35CA | 15CA | 15GL | 25GL | 40GL | 40BR | 60BR | 55BR05m | 15GL5M |
5GL5M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FILLTER CONTENT | % | 25 % | 35 % | 15 % | 15 % | 25 % | 40 % | 40 % | 60 % | 55 %
BFT 5 %moly |
15 %GFT 5 %moly |
5 %GFT 5 %moly |
2 | SPECIFIC GRAVITY | g/cm3 | 2.04 | 2.000 | 2.10 | 2.19 | 2.23 | 2.25 | 3.070 | 3.940 | 3.66 | 2.24 | 2.21 |
3 | TENSILE STRENGTH | Mpa | 18.0 | 11.0 | 20.0 | 25.0 | 20.0 | 14.0 | 26.0 | 19.0 | 11.0 | 24.0 | 26.0 |
4 | ELONGATION | % | 141 | 30 | 220 | 290 | 250 | 200 | 270 | 275 | 50 | 270 | 250 |
5 | HARDNESS | Shore “D” | 68 | 66-67 | 64-65 | 60 | 63 | 64 | 67-68 | 66-67 | 65-67 | 62-63 | 58-59 |
Recommended Process Conditions | |||||||||||||
1 | MOLDING PRESSURE | Mpa | 70 | 70 | 50 | 40 | 50 | 65 | 45 | 45 | 45 | 45 | 35 |
2 | SINTERING TEMP. | Deg C | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |